Loan Interest Rates
Loan Interest Rates
Sr. No. | Loan Type | Interest Rate |
---|---|---|
1 | Cash Credit Hypothecation | 11.00% to 13.00% |
2 | CC / Mortgage CC / Clean CC | 14.00% |
3 | Loan Against Gold Ornaments | 12.00% |
4 | Term Loan/Industrial Loan / Mortgage Loan | 13.00% |
5 | Loan Against NSC / KVP | 12.00% |
6 | Personal Loan | 14.00% |
7 | Education Loan | 11.00% |
8 | Housing Loan | 10.00% to 11.00% |
9 | Bajpai Swa Rojgar Yojna Loan | 14.00% |
10 | Loan Against Fixed Deposit | 0.50% more than Fixed Deposit Rate |
- All rates are subject to revision from time to time.