Deposit Interest Rates
Fixed Deposit Interest Rates w.e.f. 01/10/2020
Sr. No. | Period | General | Senior Citizen |
---|---|---|---|
1 | 7 Days to 29 Days | 4.00% | 4.00% |
2 | 30 Days to 89 Days | 4.00% | 4.00% |
3 | 90 Days to 179 Days | 4.50% | 4.50% |
4 | 180 Days to less than 1 Year | 5.00% | 5.00% |
5 | 1 Year to less than 3 Years | 5.50% | 6.00% |
6 | 3 Years to less than 5 Years | 5.75% | 6.25% |
7 | 5 Years or above | 6.00% | 7.50% |
-
Senior citizen rates are applicable to individual who have completed the age of 58 years.
- All rates are subject to revision from time to time.